The arm sponsorship is a sponsorship on the arm of a sports shirt. Since the season 2017/18, the German Football Association allowed the clubs in the Bundesliga and the 2. Bundesliga to find their own arm sponsors. Before that, Hermes was the league-wide arm sponsor. In the 3. Bundesliga, bwin is the league-wide sponsor.
| Club | Arm Sponsor | Price per Year | Contract Duration |
|---|---|---|---|
| 1. FC Köln | DEVK | 2 Mio. € 1 | 2021 |
| 1. FSV Mainz 05 | MFD Aviation | n.a. | n.a. |
| Bayer 04 Leverkusen | Westminster | 0,5 Mio. € 1 | 2018 |
| Borussia Dortmund | Opel | 9 Mio. € 1 | 2022 |
| Borussia Mönchengladbach | H-Hotels | 2 Mio. € 1 | 2018 |
| Eintracht Frankfurt | Deutsche Börse | 2 Mio € 1 | 2020 |
| FC Augsburg | Baramundi Software | n.a. | n.a. |
| FC Bayern München | Hamad International Airport | 10 Mio. € 1 | 2022 |
| FC Schalke 04 | AllyouneedFresh | 5 Mio. € 1 | 2021 |
| Hamburger SV | Popp Feinkost | 1,5 Mio. € 1 | 2018 |
| Hannover 96 | HDI | 0,5 Mio. € 1 | 2018 |
| Hertha BSC Berlin | Tedi | 2,5 Mio. € 1 | 2021 |
| RB Leipzig | CG Gruppe | 1,5 Mio. € 1 | k.A. |
| SC Freiburg | open | - | - |
| SV Werder Bremen | H-Hotels | 1,5 Mio. € 1 | 2018 |
| TSG 1899 Hoffenheim | Prowin | 1 Mio. € 1 | 2019 |
| VfB Stuttgart | Gazi | 1,5 Mio. € 1 | 2018 |
| VfL Wolfsburg | UPS | 1,5 Mio. € 1 | 2018 |
Sponsoo can offer you the arm sponsorship of several clubs in the 2nd to 4th football Bundesliga. If you're interested, please contact us!
Sources: